La Salle Basketball · History
2004–05
2–12 in the Catholic League, 7th in the North Division. 4–21 overall. Head coach Joe Dempsey.
- League
- 2–12
- 7th
- Overall
- 4–21
- Top Scorer · PPG
- 11.9
- Joe Sobocinski
Scoring · Catholic League
| Player | G | Pts | Avg |
|---|---|---|---|
| Joe Sobocinski | 14 | 166 | 11.9 |
| Brian Carlin | 13 | 86 | 6.6 |
| Ryan Gibbons | 11 | 46 | 4.2 |
| Kevin Miller | 8 | 45 | 5.6 |
| Tyrell Marshall | 11 | 34 | 3.1 |
| Mike Chapman | 9 | 32 | 3.6 |
| Bill Warrender | 8 | 32 | 4.0 |
| Mike Topley | 5 | 23 | 4.6 |
| Joe Migliarese | 6 | 17 | 2.8 |
| Greg Dusing | 5 | 16 | 3.2 |
| T.J. Brown | 5 | 14 | 2.8 |
| Joe Hennessey | 2 | 9 | 4.5 |
| Sean Benz | 1 | 4 | 4.0 |
| Tom Lyons | 1 | 3 | 3.0 |
| Mike Donoghue | 1 | 2 | 2.0 |
| Team | 14 | 529 | 37.8 |
Regular-season Catholic League games only.
Honors
- All-Catholic · Third Team
- Joe Sobocinski
Coaches’ All-Catholic teams.
In Memory
Records courtesy of Ted Silary
Championships, standings, records, coaches, honors, playoff results and scoring on these pages come from TedSilary.com, Ted Silary’s archive of Philadelphia high school sports. Standings from 1919–20 and scoring from 1938–39, through 2021–22.