La Salle Basketball · History
1965–66
6–6 in the Catholic League, 4th in the North Division. Head coach Obie O'Brien.
- League
- 6–6
- 4th
- Overall
- —
- Not listed
- Top Scorer · PPG
- 14.0
- Paul Stonis
Scoring · Catholic League
| Player | G | Pts | Avg |
|---|---|---|---|
| Paul Stonis | 11 | 154 | 14.0 |
| Frank McLaughlin | 12 | 120 | 10.0 |
| Bill McCloskey | 12 | 119 | 9.9 |
| Jack Meehan | 12 | 114 | 9.5 |
| John McDevitt | 12 | 86 | 7.2 |
| Bob Gaidjunas | 8 | 53 | 6.6 |
| John Lynch | 7 | 31 | 4.4 |
| Bob McAnespey | 9 | 31 | 3.4 |
| Bob Gutekunst | 3 | 13 | 4.3 |
| Gerry Dugan | 3 | 6 | 2.0 |
| Bill Walters | 1 | 2 | 2.0 |
| Team | 12 | 729 | 60.8 |
Regular-season Catholic League games only.
In Memory
Records courtesy of Ted Silary
Championships, standings, records, coaches, honors, playoff results and scoring on these pages come from TedSilary.com, Ted Silary’s archive of Philadelphia high school sports. Standings from 1919–20 and scoring from 1938–39, through 2021–22.