La Salle Basketball · History
1939–40
9–7 in the Catholic League, 5th. Head coach Obie O'Brien.
- League
- 9–7
- 5th
- Overall
- —
- Not listed
- Top Scorer · PPG
- 8.5
- George Thompson
Scoring · Catholic League
| Player | G | Pts | Avg |
|---|---|---|---|
| George Thompson | 14 | 119 | 8.5 |
| Jim Crawford | 15 | 55 | 3.7 |
| Don Brady | 9 | 43 | 4.8 |
| Charles Cunningham | 10 | 42 | 4.2 |
| Jim O'Brien | 10 | 40 | 4.0 |
| Jim O'Neill | 8 | 39 | 4.9 |
| John Masciantonio | 7 | 31 | 4.4 |
| John "Tex" Flannery | 8 | 27 | 3.4 |
| John Mlodzianowski | 7 | 21 | 3.0 |
| Dan Daly | 1 | 1 | 1.0 |
| Not credited to a player | 25 | ||
| Team | 16 | 443 | 27.7 |
Regular-season Catholic League games only.
In Memory
Records courtesy of Ted Silary
Championships, standings, records, coaches, honors, playoff results and scoring on these pages come from TedSilary.com, Ted Silary’s archive of Philadelphia high school sports. Standings from 1919–20 and scoring from 1938–39, through 2021–22.